

| June 1, 1998 to April 1, 1999 | ||||||
| Month | Claims | Claims | Single | Family | ||
| Actual | Aggregate | 123.27 | 123.27 | |||
| JUN | 183 | 15,902 | 91 | 38 | ||
| JUL | 17,028 | 17,011 | 97 | 41 | ||
| AUG | 9,814 | 17,381 | 99 | 42 | ||
| SEP | 18,789 | 16,395 | 91 | 42 | ||
| OCT | 9,034 | 15,532 | 93 | 33 | ||
| NOV | 6,515 | 16,641 | 91 | 44 | ||
| DEC | 14,192 | 14,669 | 81 | 38 | ||
| JAN | 11,221 | 16,888 | 102 | 35 | ||
| FEB | 16,684 | 16,025 | 94 | 36 | ||
| MAR | 8,528 | 14,792 | 84 | 36 | ||
| APR | ||||||
| MAY | ||||||
| Aggregate Claims: | 111,987 | 161,237 | ||||
| Non Aggregate Claims: | 17,937 | |||||
| 14,938 | (Dental) | |||||
| Total Paid Claims: | 144,862 |
[Updated 12/01/2001]